College / Institute Name: | Indian institute of medical science and research |
Specialization: | Doctorate |
University: | MUHS |
In Which Year: | First Year |
Course Type: | Undergraduate |
Score: | 0 out of 0 (0%) |
College / Institute Name: | Sarosh Junior college |
Specialization / Stream: | Science |
University / Board: | Maharashtra state board |
Pass out year: | 1990 |
Course Type: | Higher Secondary School(HSC) |
Score: | 488 out of 650 (75%) |
School Name: | BURHANI NATIONAL URDU SCHOOL |
University / Board: | Maharashtra state board |
Pass out year: | 2017 |
Score: | 458 out of 500 (91%) |
All the best for Future
Please ask Fareha to get in touch as I am from Aurangabad and can help her.
All the best
Please we always support to neendy people's
All the best
MBBS-Raise scholarship fund for Fareha Kulsum Mohd Muntajeebuddin